Secondary School Admission Timeline
Schedule for the collection of information for the admission of applicants with basic education to full‑time study at secondary schools for the school year 2025/2026. In accordance with Act No. 245/2008 Coll. on Education (School Act) and on the amendment and supplementation of certain acts of 22 May 2008.
| Responsible | Task | Deadline |
|---|---|---|
| Primary school (ZŠ) | The primary school fills in the pupil data (grade 8 – future grade 9) in the PROFORIENT programme – entry documents – and sends an export from the programme to the relevant school computing centre (ŠVS). | by 8 July 2025 |
| Regional School Administration Office (RÚŠS) | Decides on the number of first‑year classes in secondary schools for pupils with special educational needs and for study branches taught in a foreign language on the basis of an international agreement. | by 30 September 2025 |
| School computing centre (ŠVS) | Ensure the exchange of pupil databases. Statistics of interest in secondary school studies are updated online and published on the ŠVS website, as well as the PROFORIENT codelists. | 10 October 2025 |
| Ministry of Education, Research, Development and Youth (MŠVVaŠ) | Publishes the dates of the entrance examinations on its website for entrance examinations held in the following school year. | by 15 October 2025 |
| School computing centre (ŠVS) | After central processing of the databases, sends the export files to the relevant counselling and prevention centres (CPP). | by 16 October 2025 |
| Primary school (ZŠ) | If necessary, imports the anonymous database from the internet into PROFORIENT to simulate the ranking. | from 17 October 2025 |
| Primary school (ZŠ) | Collection of materials for Testing 9 (T9). | 11 – 28 November 2025 |
| Self‑governing region (SK) | The self‑governing region publishes on its website the determined number of pupils for the first year of secondary schools. | by 30 November 2025 |
| Ministry of Education, Research, Development and Youth (MŠVVaŠ) | Publishes on its website the distribution of the number of pupils for individual gymnasiums with an eight‑year educational programme for the following school year. | by 30 November 2025 |
| Secondary school (SŠ) | Publishes the criteria for all branches for the admission procedure held in the following school year. At the same time, the secondary school sends these criteria in electronic form (PDF) to the relevant ŠVS, where they are also published on the ŠVS website for the whole of Slovakia. | by 30 November 2025 |
| School computing centre (ŠVS) | Carry out the collection of plans from secondary schools for individual branches. The final deadline for publication is 31 March 2026. | by 5 December 2025 |
| Primary school (ZŠ) | Deliver the collection of new information to the relevant ŠVS – export from PROFORIENT. This concerns pupils in grades 8 and 9 who will take part in the entrance examinations. | 12 January 2026 |
| School computing centre (ŠVS) | Ensure the exchange of pupil databases and subsequently publish the statistics and make available the current codelists on the web. | 16 January 2026 |
| School computing centre (ŠVS) | After central processing of the databases, sends the export files for PROFORIENT to the relevant CPP. | 16 January 2026 |
| Primary school (ZŠ) | If necessary, imports the anonymous database from the internet into PROFORIENT to simulate the ranking. | from 19 January 2026 |
| Legal guardian of the pupil (ZZ) | The applicant or the pupil’s legal guardian submits the application form to the primary school headteacher. An applicant who is not a pupil of a primary school submits the application directly to the secondary school by 28 February (talent branches) and by 20 April (other branches). | by 20 February 2026 |
| Secondary sports school (SŠŠ) | Verification of sports talent – talent examinations at the secondary sports school | 9 – 31 March 2026 |
| Primary school (ZŠ) | Send the export of information from PROFORIENT to the ŠVS – half‑year grades of all pupils. Updated interest in all schools, including gymnasiums with an eight‑year educational programme, according to the status of applications. | by 13 March 2026 |
| School computing centre (ŠVS) | Ensure the exchange of pupil databases and subsequently publish the statistics and make available the current codelists on the web. | 17 March 2026 |
| Primary school (ZŠ) | If necessary, imports the anonymous database from the internet into PROFORIENT to simulate the ranking. | from 18 March 2026 |
| School computing centre (ŠVS) | After central processing of the databases, sends the export files for PROFORIENT to the CPP. | by 18 March 2026 |
| Primary school (ZŠ) | Testing 9 – regular term | 18 and 19 March 2026 |
| Secondary school (talent branches – SŠ tal.) | 1st round, 1st term of talent examinations | 23 – 25 March 2026 |
| Secondary school (talent branches – SŠ tal.) | 1st round, 2nd term of talent examinations | 30 March – 1 April 2026 |
| Primary school (ZŠ) | Testing 9 – substitute term | 1 and 8 April 2026 |
| Secondary school (talent branches – SŠ tal.) | Publication of the list of applicants according to the results of the admission procedure for study branches requiring verification of special abilities, skills and talent. | 15 April 2026 |
| School computing centre (ŠVS) | Makes the Testing 9 results available in electronic form after delivery from NIVAM: Notifies primary schools of the possibility of obtaining T9 results from the internet. Upon request, hands over the Testing 9 results in electronic form to primary schools within its jurisdiction for the PROFORIENT programme. | by 20 April 2026 |
| Legal guardian of the pupil (ZZ) | The applicant or the legal guardian of a minor applicant confirms in writing to the secondary school acceptance for education for study branches requiring verification of special abilities, skills and talent. | by 20 April 2026 |
| Secondary school (SŠ) | Request information electronically from the ŠVS about enrolled pupils – via the PS programme after submitting birth numbers. After the delivery of T9 results from NIVAM to the ŠVS, it is possible to repeatedly request information about enrolled pupils together with the T9 results. Secondary schools that do not use the PS programme download the results from the website testovanie.iedu.sk. | from 21 April 2026 |
| Secondary school (SŠ) | 1st round, term of entrance examinations (including eight‑year gymnasiums) | 4 – 5 May 2026 |
| Secondary school (SŠ) | 2nd round, term of entrance examinations (including eight‑year gymnasiums) | 11 – 12 May 2026 |
| Secondary school (SŠ) | Publication of the list of applicants according to the results of the admission procedure for study branches that do not require verification of special abilities, skills and talent. | 15 May 2026 |
| Regional School Administration Office (RÚŠS), Self‑governing region (SK) | Appeal procedure after the 1st round of entrance examinations (including talent branches). | from 16 May 2026 |
| School computing centre (ŠVS) | The ŠVS mediates the publication of vacant places and information on the holding of the 2nd round of entrance examinations for all schools in Slovakia on the website www.svs.edu.sk/miesta. | from 16 May 2026 |
| Legal guardian of the pupil (ZZ) | The applicant or the legal guardian of a minor applicant confirms in writing to the secondary school acceptance for education for study branches that do not require verification of special abilities, skills and talent. | by 20 May 2026 |
| Secondary school (SŠ) | Send the results of the entrance examinations to the ŠVS – export of enrolled pupils from the PS programme. On the ŠVS web portal, they enter information on whether the 2nd round will be held or not, and the vacant places. | by 26 May 2026 |
| Primary school (ZŠ) | Collection of interest of fourth‑grade pupils in studying at gymnasiums with an eight‑year educational programme. | 1 – 15 June 2026 |
| School computing centre (ŠVS) | Process the results of the 1st round of entrance examinations. | by 2 June 2026 |
| School computing centre (ŠVS) | Ensure the exchange of pupil databases and subsequently publish the statistics and make available the current codelists on the web. | 5 June 2026 |
| Secondary school (SŠ) | Publication of the holding of the second round | by 6 June 2026 |
| School computing centre (ŠVS) | After central processing of the databases, sends the export files for PROFORIENT via the CPP within its jurisdiction. | from 8 June 2026 |
| Secondary school (SŠ) | 2nd round of entrance examinations | 16 – 17 June 2026 |
| Secondary school (SŠ) | Publication of the list of applicants according to the results of the admission procedure. | by 22 June 2026 |
| Regional School Administration Office (RÚŠS), Self‑governing region (SK) | Appeal procedure after the 2nd round of entrance examinations. | from 22 June 2026 |
| Legal guardian of the pupil (ZZ) | The applicant or the legal guardian of a minor applicant confirms in writing to the secondary school acceptance for education. | by 25 June 2026 |
| Secondary school (SŠ) | After enrolment, send the results of the 2nd round of entrance examinations to the ŠVS. | by 29 June 2026 |
| School computing centre (ŠVS) | Processes the results after the second round of entrance examinations. | by 3 July 2026 |
| Primary school (ZŠ) | The primary school fills in the pupil data (grade 8 – future grade 9) – entry documents – in the PROFORIENT programme, and sends an export from the programme to the relevant ŠVS. | by 3 July 2026 |
| School computing centre (ŠVS) | Ensure the exchange of pupil databases, publish the statistics and make available the current codelists on the web. | 6 July 2026 |
| School computing centre (ŠVS) | After central processing of the databases, sends the export files for PROFORIENT via the CPP within its jurisdiction (upon request). | from 7 July 2026 |
- CPP – Counselling and Prevention Centre
- MŠVVaM – Ministry of Education, Research, Development and Youth
- NIVAM – National Institute of Education and Youth
- PS – entrance examinations
- RÚŠS – Regional School Administration Office
- SK – Self‑governing region
- SŠ – Secondary school
- SŠ tal. – Secondary school with branches requiring verification of special abilities, skills or talent
- SŠŠ – Secondary sports school
- ŠVS – School computing centres
- ZR – Founder / Establishing authority
- ZŠ – Primary school
- ZZ – Legal guardian of the pupil
- termín – deadline set by law